|
| 0.6% |
0.5% |
1.2% |
0.4% |
0% | 0.2% |
0% | 0.2% |
0.4% |
1.2% |
2.5% |
2.6% |
3.8% |
5.6% |
7.3% |
4.1% |
3.6% |
6.1% |
11.1% |
13.3% |
16.2% |
11.6% |
4.8% |
2.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Lee | 1989 | today | "hehe i knew that, was just playin with ya!" | |
| 2 | LeMz | 1316 | today | "theres austnet and oblivion there.. but not linked.." | |
| 3 | brags | 1193 | today | "IMDEE: what's with the photos? reliving the glory days? :)" | |
| 4 | Bass`Babe85 | 715 | today | "reckons he came down just to return the clothes" | |
| 5 | leelee | 671 | today | "i will be having some for brekfast ;)" | |
| 6 | MzTuRtLeTuRtLe | 668 | yesterday | "my dukki got attacked and im all freakn n still feel sick" | |
| 7 | littlegreenfrog | 444 | today | "omg i see some cute puppies in the pet shop" | |
| 8 | Crowbar | 407 | today | "once again limewire wins at finding songs" | |
| 9 | [-Jach-Soze-] | 393 | today | "and I likes ur pic Lee, lookin good :)" | |
| 10 | ^Maverick | 290 | 3 days ago | "lol chicks dont have to try" | |
| 11 | skipzx | 230 | 3 days ago | "<----- tried to climb under the white lines on the road :P" | |
| 12 | ^Maverick^ | 216 | today | "brags, ill remember that ;p" | |
| 13 | || | 147 | today | "so if i am in a group i shut up lest i be that point of focus" | |
| 14 | robert_ | 120 | today | "it basically sums up schr0dingerscat's life :p" | |
| 15 | IMDEE | 118 | today | "http://tinypic.com/view.php?pic=2zxo6tw&s=3 - Nick TT @ Plush 94" | |
| 16 | Alex | 111 | today | "and his brother replied "roflmao" | |
| 17 | sharky | 109 | 2 days ago | "sure the probability is high" | |
| 18 | MrMW | 96 | yesterday | "never ever ever run out of tomato sauce!" | |
| 19 | |lippa| | 91 | yesterday | "nice wine got something right with mirc" | |
| 20 | nickson[a] | 86 | today | "thats why i went out with Bass`Babe85" | |
| 21 | AwesomeShado | 78 | today | "cause he doesnt eat applies" | |
| 22 | LudaKris | 78 | today | "need a good nick for my bnc" | |
| 23 | FrutE | 71 | yesterday | "and then, i'm going to tell them not to renew it" | |
| 24 | Heath | 66 | today | "ive driven from albury to sydney non stop" | |
| 25 | ^pHANTOM^ | 64 | today | "well lee would want to hope so, or she shall freeze." |
| ObliviousDeath (63) | lgf|housework (53) | gs69azza (49) | Crizip (41) | reiki (39) |
| Ice_Flare (34) | Matty^^ (34) | anonymity`cs (29) | ANTHO (27) | Mobile (23) |
| Bass`Babe85[AFK] (19) | wots_ur_cupsize (19) | Rae^2 (17) | LeMz[a] (17) | cheeckk (17) |
| CUNTSTABLE-CUNT (16) | Steven (15) | wogboy (14) | smythe (13) | flaccid (12) |
| Jodes (12) | Inzpector (11) | alli (10) | Sonia (9) | decalman (9) |
| root (9) | The-Rapist (8) | Heath_Away (8) | enemy (8) | gary (8) |
|
| Is ^pHANTOM^ stupid or just asking too many questions? 17.2% lines contained a question!
gs69azza didn't know that much either. 16.3% of his/her lines were questions. |
| The loudest one was MrMW, who yelled 20.8% of the time!
Another old yeller was FrutE, who shouted 19.7% of the time! |
| It seems that MzTuRtLeTuRtLe's shift-key is hanging: 10.2% of the time he/she wrote UPPERCASE. For example, like this: <MzTuRtLeTuRtLe> HAHHSA |lippa| just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| MzTuRtLeTuRtLe is a very aggressive person. He/She attacked others 14 times. For example, like this: * MzTuRtLeTuRtLe slaps [-Jach-Soze-] around a bit with a large trout Lee can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor [-Jach-Soze-], nobody likes him/her. He/She was attacked 3 times. For example, like this: * MzTuRtLeTuRtLe slaps [-Jach-Soze-] around a bit with a large trout LeMz seems to be unliked too. He/She got beaten 3 times. |
| robert_ brings happiness to the world. 29.2% lines contained smiling faces. :)
brags isn't a sad person either, smiling 22.7% of the time. |
| ^pHANTOM^ seems to be sad at the moment: 7.8% lines contained sad faces. :(
littlegreenfrog is also a sad person, crying 5.0% of the time. |
| lgf|housework wrote the longest lines, averaging 45.4 letters per line. #mircaholics average was 22.5 letters per line. |
| ObliviousDeath wrote the shortest lines, averaging 9.3 characters per line. ^pHANTOM^ was tight-lipped, too, averaging 9.7 characters. |
| Lee spoke a total of 11222 words!
Lee's faithful follower, brags, didn't speak so much: 5438 words. |
| Heath_Away wrote an average of 11.38 words per line.
Channel average was 4.56 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 112 | IMDEE |
| 2 | Answer | 99 | Lee |
| 3 | think | 87 | Lee |
| 4 | night | 86 | AwesomeShado |
| 5 | going | 74 | || |
| 6 | about | 71 | littlegreenfrog |
| 7 | would | 70 | Bass`Babe85 |
| 8 | Points | 67 | Lee |
| 9 | thats | 67 | Bass`Babe85 |
| 10 | HAHAHA | 67 | || |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Lee | 158 | || |
| 2 | LeMz | 81 | Lee |
| 3 | MzTuRtLeTuRtLe | 60 | IMDEE |
| 4 | leelee | 39 | Inzpector |
| 5 | brags | 33 | leelee |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.radioxenu.com | 25 | Crowbar |
| 2 | http://www.ozwebsolutions.com.au/mircaholics/austnet.html | 4 | [-Jach-Soze-] |
| 3 | http://www.mircaholics.cjb.net | 4 | [-Jach-Soze-] |
| 4 | http://tinypic.com/view.php?pic=1z73g9s&s=3 | 3 | IMDEE |
| 5 | http://www.no-ip.com | 2 | [-Jach-Soze-] |
|
| tina_blondy wasn't very popular, getting kicked 2 times! For example, like this: *** tina_blondy was kicked by BlackBot The-Rapist seemed to be hated too: 2 kicks were received. |
| BlackBot is either insane or just a fair op, kicking a total of 8 people!
BlackBot's faithful follower, ChanOP, kicked about 3 people. |
| ChanOP donated 84 ops in the channel...
BlackBot was also very polite: 3 ops from him/her. |
| ChanOP is the channel sheriff with 12 deops.
Lee deoped 2 users. |
| Lee always lets us know what he/she's doing: 124 actions! For example, like this: * Lee cuddles littlegreenfrog Also, brags tells us what's up with 87 actions. |
| Lee talks to him/herself a lot. He/She wrote over 5 lines in a row 26 times!
Another lonely one was LeMz, who managed to hit 21 times. |
| leelee couldn't decide whether to stay or go. 23 joins during this reporting period! |
| Matty^^ has quite a potty mouth. 1.9% words were foul language.
nickson[a] also makes sailors blush, 1.2% of the time. |
|
| ๑۩۞۩๑ You know you belong in #mircaholics if you find yourself wishing that the bitch in your hall was on IRC so you could flood her ๑۩۞۩๑ | today at 09:53 by ChanOP |
| You know you belong in #mircaholics if your friend Tom tells you something sad on the phone and you say "Awwww, me hugs Tom." | yesterday at 08:02 by ChanOP |
| <%^Maverick^> last time i seen a GT a bloody indian straight from india with a turban was driving | 2 days ago at 12:05 by ChanOP |
| The topic was set 15 times. | |